Sign up to stay up to date on the Smyrna Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
559 High Echelon Cir 4 3 2,530 $479,900 $189 Unknown
411 Big Son Lane 4 3 2,202 $459,900 $208 0 days
139 Sugar Creek Ln 4 5 3,501 $815,000 $232 0 days
5602 Sansa Ln 3 2 2,010 $485,000 $241 Unknown
1032 Inez Drive 4 3 2,616 $599,990 $229 2 days
206 Wellington Way 3 3 3,167 $499,900 $157 2 days
407 Ravencliff Ct 3 3 2,162 $399,000 $184 2 days
711 Summerline Rd 4 3 2,996 $624,900 $208 3 days
6250 W Kenwyn Pass 3 3 2,420 $522,925 $216 3 days
519 Byres Court 2 2 1,448 $375,150 $259 3 days
6807 Earlham Ct 3 3 2,177 $497,900 $228 3 days
203 Longfellow Ln 3 3 1,475 $339,900 $230 3 days
102 Holywell Ct 4 3 2,747 $599,900 $218 3 days
Seminary Rd N/A N/A N/A $125,000 Unknown 4 days
8948 Rocky Fork Rd 4 4 4,272 $1,750,000 $409 3 days
510 Byres Court 2 2 1,698 $390,900 $230 5 days
6628 Hanworth Trce 3 3 1,580 $389,900 $246 5 days
115 Seward St 4 2 2,125 $404,900 $190 6 days
2328 Robert Gwynne Drive 4 3 2,460 $489,990 $199 6 days
5005 Mifford Court 3 3 2,308 $464,990 $201 7 days
4114 Oakstone Dr 4 3 3,096 $589,900 $190 7 days
101 Jewell Ave 3 2 1,820 $450,000 $247 7 days
3805 Masters Dr 4 3 2,527 $509,900 $201 7 days
4340 Spregan Way 4 3 2,984 $599,900 $201 Unknown
2420 Gauphin Ln 3 3 1,633 $415,000 $254 4 days
4344 Spregan Way 4 4 3,012 $619,900 $205 Unknown
1975 Almaville Rd N/A N/A N/A $750,000 Unknown 9 days
359 Saint Francis Ave 4 3 2,901 $550,000 $189 6 days
10009 Langford Ct 3 2 1,788 $449,900 $251 3 days
4938 Elmview Ct 5 4 2,923 $749,900 $256 10 days
562 Highpoint Dr 3 3 1,872 $459,900 $245 10 days
4009 Utica St 2 3 1,255 $299,900 $238 10 days
106 Crosslin Cir 3 2 1,825 $395,000 $216 Unknown
109 Chevy Chase Trl 3 2 1,206 $325,000 $269 0 days
6528 E Wilford Ct 3 3 1,367 $359,900 $263 11 days
1179 Rimrock Rd 4 3 2,367 $507,600 $214 11 days
6127 Saxlingham Place 3 3 2,221 $530,000 $238 11 days
707 Clear Cir 3 2 1,097 $320,000 $291 13 days
5518 Stonefield Dr 4 3 2,902 $549,000 $189 9 days
6821 Springwater St 4 4 3,324 $945,000 $284 13 days
Enon Springs Rd N/A N/A N/A $249,000 Unknown 13 days
214 Benefield Dr 4 3 2,044 $440,000 $215 10 days
802 Brileigh Mae Pass 4 3 2,711 $599,900 $221 14 days
803 Brileigh Mae Pass 4 4 2,654 $589,900 $222 14 days
427 Westwood Dr 3 3 3,128 $595,000 $190 4 days
155 Dale Drive 4 3 2,476 $649,990 $262 16 days
2316 Robert Gwynne Drive 4 3 2,011 $439,990 $218 16 days
2347 Robert Gwynne Drive 4 3 2,476 $522,990 $211 16 days
916 Baker Rd N/A N/A N/A $1,300,000 Unknown 16 days
609 Wildwood Dr 4 3 1,536 $399,900 $260 16 days
Average: 3.6 3.0 2,401 $1,051,971 $226 68 days
Viewing 1 - 50 of 167
Viewing 1 - 50 of 167
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 Liberty Dr 3 2 2,399 $500,000 $208 1 day
139 Dale Drive 4 3 2,155 $569,990 $264 3 days
410 Big Son Lane 4 3 2,202 $459,900 $208 1 day
603 Pointe Clear Dr 4 2 1,682 $375,000 $222 0 days
501 Drew St 3 2 1,125 $319,000 $283 7 days
1017 Inez Dr 5 3 2,928 $672,244 $229 0 days
1047 Inez Dr 5 3 2,928 $620,172 $211 0 days
5307 Endurance Ln 3 2 1,929 $439,900 $228 9 days
5306 Endurance Ln 4 3 2,451 $465,000 $189 10 days
408 Big Son Lane 5 3 2,205 $469,000 $212 1 day
601 Longfellow Ln 3 3 1,454 $314,000 $215 7 days
305 Millhouse Rd 4 3 2,221 $434,900 $195 3 days
2218 Rigden Mill Dr 3 2 1,260 $359,000 $284 12 days
638 Baker Rd 3 2 1,377 $325,000 $236 17 days
924 Grand Oak Dr 3 2 1,898 $425,000 $223 12 days
409 Big Son Lane 5 3 2,205 $469,900 $213 6 days
223 George Matthew Dr 3 3 1,641 $350,000 $213 16 days
6845 Springwater St 4 4 3,244 $749,900 $231 14 days
121 Stokes Dr 3 2 1,183 $274,900 $232 17 days
6105 N Saxlingham Place 3 3 1,984 $501,400 $252 Unknown
913 Carnation Dr 4 4 3,066 $589,990 $192 Unknown
407 Big Son Lane 4 3 2,380 $479,000 $201 10 days
2336 Robert Gwynne Drive 4 3 2,011 $456,990 $227 7 days
2332 Robert Gwynne Drive 4 3 2,460 $497,990 $202 15 days
2333 Robert Gwynne Drive 4 3 2,476 $529,990 $214 0 days
514 Dovetail Drive 5 5 3,265 $659,900 $202 0 days
608 Rock Springs Rd 614 3 2 1,538 $699,900 $455 23 days
706 Erie Ct 2 2 994 $260,000 $261 5 days
427 Multrees Place 2 2 1,448 $387,500 $267 Unknown
806 Odom Ct 3 2 1,140 $320,000 $280 24 days
4024 Sam Davis Rd 3 2 1,564 $365,000 $233 24 days
1022 Sky Valley Trl 3 2 1,112 $317,900 $285 24 days
6102 S Saxlingham place 3 2 1,984 $522,030 $263 14 days
3009 Fanshaw Rd 4 4 2,855 $594,998 $208 15 days
1592 Baker Rd 3 2 1,535 $423,900 $276 14 days
513 Byres Court 2 2 1,448 $383,500 $264 0 days
807 Rock Springs Rd 3 2 2,584 $650,000 $251 21 days
615 Drew St 3 2 1,104 $299,900 $271 23 days
705 Peppertree Court 3 2 1,145 $324,900 $283 26 days
6794 Kew Gdn 3 3 2,253 $530,000 $235 24 days
101 Sutterlin Dr 3 2 1,450 $346,500 $238 1 day
8027 Valencia Dr 3 2 1,298 $360,000 $277 27 days
703 McGivney Ct 3 2 1,406 $364,900 $259 27 days
802 Riata Ct 3 3 1,833 $450,000 $245 2 days
1038 Caitlin Trl 4 5 3,608 $1,050,000 $291 25 days
506 Byres Court 2 2 1,448 $353,700 $244 Unknown
4030 Wisdom Way 4 3 2,246 $439,900 $195 35 days
615 General Barksdale Dr 3 2 1,340 $349,900 $261 31 days
659 Legacy Dr 2 3 1,200 $259,900 $216 7 days
408 Hazelwood Dr 3 1 1,358 $299,900 $220 26 days
Average: 3.7 3.0 2,283 $538,083 $224 35 days
Viewing 1 - 50 of 183
Viewing 1 - 50 of 183
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
918 Turlough Ct 3 3 1,530 $375,000 $400,000 $261 5 days 9/22/23
102 Manor Pl 3 2 1,080 $330,000 $315,000 $291 48 days 9/20/23
904 Bexley Dr 3 3 2,223 $436,000 $425,000 $191 29 days 9/20/23
687 Meadowlark Dr 3 2 1,140 $329,900 $329,900 $289 56 days 9/20/23
4919 Elmview Ct 5 3 3,390 $735,000 $735,000 $216 60 days 9/20/23
4243 Grapevine Loop 3 3 1,474 $325,000 $322,500 $218 42 days 9/18/23
240 Allie Towns Dr 3 3 1,815 $334,990 $334,990 $184 Unknown 9/16/23
230 Allie Towns Dr 3 3 1,833 $344,990 $344,990 $188 Unknown 9/16/23
2074 Caladonia Way 3 3 1,641 $339,000 $334,000 $203 28 days 9/15/23
313 Eton Rd 3 2 1,128 $339,900 $349,900 $310 35 days 9/15/23
303 Bountiful Dr 3 2 1,956 $410,000 $410,000 $209 0 days 9/15/23
5904 Sonoma Ct 4 4 2,643 $565,000 $560,000 $211 14 days 9/15/23
155 Brandon Trl 3 2 1,722 $429,900 $430,000 $249 7 days 9/15/23
806 Becham Kenneth Circle 4 4 2,858 $614,900 $614,900 $215 151 days 9/15/23
122 Elk Avenue N/A N/A N/A $119,900 $90,000 Unknown 51 days 9/14/23
126 Elk Avenue N/A N/A N/A $119,900 $90,000 Unknown 51 days 9/14/23
300 Hamburg Rd 3 3 1,701 $360,000 $360,000 $211 61 days 9/14/23
208 Moorhill Ave 3 3 2,175 $415,000 $415,000 $190 74 days 9/14/23
500 Dovetail Dr 5 3 2,928 $651,599 $651,599 $222 29 days 9/13/23
509 Byres Court 2 2 1,448 $387,100 $388,100 $268 Unknown 9/13/23
508 Spring Hill Dr 3 2 2,112 $460,000 $460,000 $217 31 days 9/12/23
105 Creek Ct 3 2 1,180 $325,000 $330,000 $279 45 days 9/8/23
298 Country Village Dr 3 2 1,198 $334,900 $327,000 $272 4 days 9/6/23
1000 Sully Dr 2 3 1,487 $334,990 $334,990 $225 7 days 9/6/23
1114 Forestwood Ct 3 2 1,354 $375,000 $375,000 $276 40 days 9/5/23
601 Saint Francis Ave 3 2 1,961 $399,500 $399,500 $203 46 days 9/5/23
3025 Denny Brooke Ln 2 3 1,428 $299,000 $297,000 $207 40 days 9/5/23
9000 Del Thomas Rd 4 4 2,743 $770,000 $781,900 $285 85 days 9/5/23
426 Sondra Dr 3 2 1,706 $370,000 $322,500 $189 17 days 9/4/23
918 Peony Ct 4 5 2,953 $549,990 $549,990 $186 30 days 9/3/23
2714 Morton Ln 4 4 3,433 $775,000 $775,000 $225 Unknown 9/1/23
1312 Bolton Dr 3 2 2,007 $429,900 $429,900 $214 53 days 9/1/23
900 Mill Tree Ct 4 4 2,508 $559,900 $559,900 $223 31 days 9/1/23
235 Allie Towns Dr 3 3 1,815 $334,990 $334,990 $184 Unknown 9/1/23
260 Allie Towns Dr 2 3 1,487 $325,990 $325,990 $219 16 days 9/1/23
205 Allie Towns Dr 3 3 1,641 $314,990 $314,990 $191 6 days 9/1/23
185 Allie Towns Dr 3 3 1,833 $334,990 $334,990 $182 Unknown 9/1/23
118 Hunters Ln 3 2 1,753 $374,900 $410,000 $233 4 days 8/31/23
803 Hydrangea 5 4 3,271 $579,990 $579,990 $177 7 days 8/31/23
7035 Springwater St 3 4 3,355 $779,900 $800,000 $238 51 days 8/31/23
832 Carnation Dr 4 4 3,066 $575,000 $575,000 $187 31 days 8/31/23
1044 Harold Lee Dr 3 3 1,672 $338,000 $338,000 $202 4 days 8/30/23
213 W Hutchinson Dr 3 2 1,485 $349,900 $340,000 $228 9 days 8/30/23
805 Hydrangea Ct 4 3 2,333 $469,990 $469,990 $201 23 days 8/30/23
6550 Wilford Ct 3 2 1,494 $392,900 $392,900 $262 203 days 8/30/23
302 Eastland Dr 3 2 1,500 $315,000 $329,000 $219 13 days 8/29/23
124 Laural Hill Dr 4 4 4,101 $725,000 $720,000 $175 39 days 8/29/23
802 SW Stewart Valley Dr 3 3 1,696 $399,900 $375,000 $221 24 days 8/29/23
7399 Rocky Fork Rd 5 4 3,136 $849,999 $841,000 $268 153 days 8/29/23
4925 Elmview Ct 5 4 3,239 $749,900 $760,175 $234 44 days 8/29/23
Average: 3.4 2.8 2,065 $447,851 $444,202 $219 48 days
Viewing 1 - 50 of 461
Viewing 1 - 50 of 461
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.