Sign up to stay up to date on the Tullahoma Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
107 Blantonwood Dr 5 4 3,775 $599,900 $158 0 days
296 Spring Breeze Dr 3 2 1,750 $349,900 $199 0 days
113 Saint Andrews Pl 4 4 3,288 $639,900 $194 Unknown
200 Yale Dr 3 3 2,344 $375,000 $159 0 days
415 E Grundy St 3 3 1,590 $315,000 $198 Unknown
109 Hillcrest Dr 3 2 1,554 $319,900 $205 1 day
500 Twelve Oaks Rd 4 4 3,280 $535,000 $163 1 day
215 N Washington St 5 3 3,298 $449,000 $136 Unknown
1400 Wilson Ave 4 3 3,126 $599,900 $191 1 day
364 Cook Rd 4 2 2,660 $519,000 $195 4 days
211 Heights Ave 4 3 2,250 $339,900 $151 4 days
210 Tulsa Ave 3 1 1,125 $205,000 $182 6 days
810 Twelve Oaks Rd 3 3 2,588 $474,900 $183 6 days
330 Smith Chapel Rd 5 6 3,944 $549,900 $139 8 days
191 Spring Breeze Dr 3 2 1,765 $349,900 $198 8 days
320 Campbell Ave 4 2 1,679 $274,900 $163 8 days
206 Jackson Cir 3 2 1,580 $269,000 $170 9 days
13118 Old Tullahoma Rd 4 2 2,416 $375,000 $155 Unknown
408 W Volney St 3 2 1,144 $206,900 $180 Unknown
205 Skyview Ln 3 3 2,918 $365,000 $125 Unknown
431 Evans Dr 3 3 2,150 $599,900 $279 18 days
165 Timber Falls Ln 5 5 6,041 $1,985,000 $328 14 days
108 Settlers Trce 4 4 3,048 $599,999 $196 21 days
1202 Bel Aire Dr 3 1 1,305 $249,900 $191 22 days
415 E Lincoln St N/A N/A N/A $375,000 Unknown 22 days
243 Evans Dr 4 3 2,031 $749,900 $369 22 days
104 Carnoustie Ct 4 5 4,658 $999,900 $214 21 days
102 Lake Hills Rd 4 3 2,779 $459,900 $165 19 days
4422 Awalt Rd 3 2 2,034 $465,000 $228 24 days
W Lincoln St N/A N/A N/A $144,900 Unknown 28 days
808 E Grundy St 3 2 1,248 $160,000 $128 30 days
707 Kings Ln N/A N/A N/A $599,900 Unknown 39 days
229 Woodson Drive 5 5 3,909 $625,000 $159 39 days
W Lincoln St N/A N/A N/A $306,000 Unknown 42 days
1817 E Lincoln St 3 2 1,718 $269,900 $157 42 days
1337 Ovoca Lake Rd N/A N/A N/A $630,000 Unknown 44 days
133 Breckenridge Rd 3 3 2,680 $488,000 $182 47 days
4547 Old Manchester Hwy N/A N/A N/A $349,900 Unknown 49 days
1902 E Lincoln St 3 1 1,730 $179,000 $103 50 days
106 Glade Dr 3 2 1,488 $265,000 $178 46 days
310 S Anderson St N/A N/A N/A $250,000 Unknown 51 days
121 Twin Marys Dr 3 3 2,365 $395,000 $167 52 days
109 Myra Ln 3 2 1,580 $309,900 $196 52 days
725 WESTSIDE DRIVE 4 2 2,242 $459,900 $205 60 days
216 Evans Dr 3 3 1,797 $595,000 $331 64 days
2335 Ovoca Rd 6 8 13,250 $2,295,000 $173 71 days
565 Powell Hollow Road 3 2 1,838 $399,990 $217 73 days
101 Hunters Pt 4 3 2,778 $509,900 $183 74 days
169 Henley Rd 3 3 2,274 $399,000 $175 80 days
460 Evans Dr 3 3 2,400 $650,000 $270 80 days
Average: 3.5 2.8 2,597 $525,454 $195 143 days
Viewing 1 - 50 of 104
Viewing 1 - 50 of 104
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
116 Wallace Dr 3 2 1,264 $227,520 $180 1 day
180 Pinnacle Point Lane 3 2 1,785 $359,900 $201 Unknown
222 Greenbriar Dr 4 3 2,774 $725,000 $261 7 days
302 N College St 2 1 950 $160,000 $168 16 days
127 Old Shelbyville Hwy 6 3 3,738 $480,000 $128 16 days
248 Lake Hills Rd 3 2 1,911 $399,900 $209 17 days
59 Tankersley Ridge Rd 3 2 1,106 $250,000 $226 4 days
161 Cumberland Oaks Dr 3 2 1,691 $290,000 $171 15 days
335 Overlook Cir 3 2 1,346 $265,000 $196 19 days
4465 NW Gourdneck Rd 3 2 1,800 $275,000 $152 20 days
421 Oakwood Rd 3 1 1,056 $189,900 $179 21 days
110 Middleton Ct 2 2 1,148 $205,000 $178 23 days
15 Blue Sky Ct 3 2 1,827 $354,900 $194 21 days
805 Forrest Dr 3 3 2,488 $398,000 $159 23 days
3755 Hurricane Creek Rd 4 4 2,495 $715,000 $286 Unknown
108 Fleming St 4 2 1,635 $284,900 $174 28 days
140 Hunters Ridge Dr 4 4 2,416 $399,900 $165 5 days
211 GEORGE LANE 3 3 2,709 $439,900 $162 13 days
1906 Bel Aire Dr 4 3 2,101 $379,900 $180 31 days
702 STONE BLVD 3 2 1,732 $239,900 $138 18 days
2132 Ovoca Rd 3 2 1,768 $319,900 $180 21 days
106 Breckenridge Rd 3 3 1,944 $355,000 $182 4 days
103 Princeton Ct 4 3 2,419 $409,900 $169 34 days
2004 Bel Aire Dr 3 2 1,233 $247,500 $200 38 days
26 Hermitage Dr 3 2 1,832 $399,900 $218 43 days
1600 N Washington St Unit #5 2 2 1,114 $215,000 $192 50 days
105 Crestwood Dr 4 2 2,545 $304,900 $119 51 days
601 Stuart St 3 2 2,530 $399,900 $158 51 days
201 Amherst Dr 4 4 3,726 $639,900 $171 43 days
241 Overlook Cir 3 2 1,760 $349,900 $198 53 days
305 Crosslake Dr 3 3 2,623 $499,900 $190 57 days
201 Setters Ln E 3 4 2,700 $900,000 $333 36 days
508 Hardison St 4 2 1,491 $260,000 $174 74 days
702 Wanda Ln 3 3 1,682 $324,500 $192 76 days
312 Marbeth Ln 4 3 2,240 $350,000 $156 72 days
110 Smith Chapel Road 4 3 2,500 $560,000 $224 80 days
108 Elise Cir 3 2 1,492 $299,900 $201 66 days
105 Somerset Lane 5 3 3,334 $524,900 $157 90 days
412A E Hogan St 3 2 1,258 $239,000 $189 91 days
316 E Grundy St 3 2 2,400 $329,000 $137 90 days
151 Pinnacle Point Lane 3 2 1,784 $364,900 $204 Unknown
40 Spring Breeze Dr 3 2 1,952 $359,900 $184 0 days
209 Hunters Ridge Dr 4 3 2,765 $499,900 $180 79 days
Ovoca N/A N/A N/A $299,900 Unknown 105 days
120 Elise Cir 3 2 1,396 $289,900 $207 110 days
118 Parkway Pl 4 4 3,180 $645,000 $202 112 days
82 Pinnacle Point Lane 3 2 1,785 $359,900 $201 142 days
106 West Crosswinds Ct 3 3 4,192 $1,235,000 $294 161 days
1281 Turkey Creek Dr 4 4 3,549 $650,000 $183 192 days
114 Pinnacle Point Lane 3 2 1,780 $359,900 $202 238 days
Average: 3.3 2.5 2,088 $404,087 $190 101 days
Viewing 1 - 50 of 55
Viewing 1 - 50 of 55
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 Hamilton Ln 3 2 1,370 $275,000 $270,000 $197 32 days 6/9/23
415 E Decherd St 3 2 1,312 $259,900 $267,000 $203 42 days 6/9/23
120 Lindsey Cir 3 2 1,338 $279,900 $269,000 $201 13 days 6/9/23
303 Greenfield Ave 4 2 1,812 $304,900 $305,000 $168 59 days 6/9/23
301 Crest Dr 4 2 2,001 $279,900 $288,000 $143 53 days 6/8/23
125 SW Anderson Dr 3 2 1,860 $249,900 $240,000 $129 39 days 6/8/23
13074 Old Tullahoma Rd 4 3 2,159 $645,000 $630,000 $291 29 days 6/2/23
902 E Grundy St 3 2 1,440 $169,000 $160,000 $111 43 days 6/2/23
1392 Hawkersmith Rd 4 2 2,000 $155,000 $141,000 $70 54 days 6/2/23
Carter Blake Rd N/A N/A N/A $115,000 $115,000 Unknown 1 day 5/31/23
101 N Fairways Blvd 4 4 3,148 $755,000 $735,000 $233 62 days 5/31/23
118 Bradbury Ct 3 2 1,225 $268,900 $255,000 $208 98 days 5/31/23
211 Greenwood Rd 3 2 2,100 $415,000 $410,000 $195 59 days 5/30/23
104 Woodridge Dr 3 2 1,718 $304,900 $290,000 $168 93 days 5/30/23
555 Blue Creek Rd 3 3 3,392 $459,900 $469,900 $138 491 days 5/30/23
197 Blazing Acres Ln 4 4 2,729 $879,000 $880,000 $322 23 days 5/26/23
429 Albemarle 4 5 5,375 $789,000 $733,000 $136 146 days 5/26/23
108 Darnell Dr 3 2 1,040 $207,900 $207,900 $199 110 days 5/25/23
207 E Fort St 3 2 1,810 $283,500 $270,000 $149 120 days 5/24/23
139 Sullivan Ln N/A N/A N/A $750,000 $750,000 Unknown 0 days 5/23/23
611 Stuart St 3 2 1,294 $255,000 $260,000 $200 42 days 5/23/23
5263 Old Manchester Hwy 3 2 1,772 $339,900 $339,900 $191 111 days 5/23/23
105 Larkway Cir 3 2 1,352 $229,900 $215,000 $159 29 days 5/19/23
107 Larkway Dr 3 2 1,367 $225,000 $175,000 $128 278 days 5/19/23
3754 Old Manchester Hwy 3 2 1,258 $209,500 $210,000 $166 95 days 5/18/23
5233 Old Manchester Hwy 3 2 1,854 $355,000 $355,000 $191 104 days 5/18/23
48 Cedarwood Cove Rd 2 2 1,377 $274,000 $274,000 $198 46 days 5/16/23
149 Daffodil Dr 3 2 1,525 $315,000 $300,000 $196 49 days 5/16/23
241 Turkey Creek Rd 3 2 1,692 $274,900 $271,400 $160 122 days 5/14/23
3994 Old Manchester Hwy 3 2 1,868 $200,000 $200,000 $107 4 days 5/12/23
102 BLUE CREEK LANDING 4 3 2,460 $415,900 $410,000 $166 142 days 5/12/23
726 Maplewood Ave 5 2 2,197 $185,000 $175,000 $79 214 days 5/12/23
115 Dale Haven Ln 3 2 1,388 $264,999 $272,800 $196 2 days 5/10/23
5297 Old Manchester Hwy 3 2 1,747 $334,900 $334,900 $191 96 days 5/10/23
126 W Lincoln St N/A N/A N/A $150,000 $150,000 Unknown Unknown 5/9/23
300 N Jackson St N/A N/A N/A $495,000 $475,000 Unknown 357 days 5/9/23
234 Reeves St 3 1 1,345 $199,900 $205,000 $152 37 days 5/8/23
603 Wanda Ln 3 2 1,925 $299,000 $299,000 $155 49 days 5/5/23
571 Parkway Rd 4 3 2,465 $410,000 $400,000 $162 23 days 5/4/23
622 Circle Dr 2 1 759 $199,900 $187,500 $247 30 days 5/4/23
808 W Lincoln St 4 1 1,694 $189,900 $175,000 $103 1 day 5/3/23
713 N College St 4 3 2,269 $217,500 $245,000 $107 13 days 5/3/23
883 Raysville Rd 3 3 2,036 $364,000 $300,000 $147 3 days 5/3/23
502 Crestwood Dr 4 2 2,158 $299,000 $295,000 $136 85 days 5/3/23
707 Sears Roebuck Rd 4 3 1,600 $299,000 $295,000 $184 162 days 5/2/23
5477 Old Manchester Hwy N/A 2 4,288 $399,900 $355,000 $82 287 days 5/2/23
509 Timberlane Ave 3 2 2,002 $295,000 $260,000 $129 177 days 5/1/23
2133 Ovoca Rd 3 2 1,761 $357,900 $357,900 $203 256 days 5/1/23
127 Shady Acres Ln 3 2 2,133 $349,900 $355,000 $166 5 days 4/29/23
1505 Creighton Pl 3 2 1,180 $225,000 $220,000 $186 Unknown 4/28/23
Average: 3.2 2.2 1,870 $313,111 $303,597 $164 81 days
Viewing 1 - 50 of 206
Viewing 1 - 50 of 206
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2023 MTRMLS, Inc. RealTracs Solutions.